LED Corn Bulb 40W 5000Lm 5000K E26 / E39* IP64 ETL
Availability:In Stock
$52.00$43.85
Buy 10 for $41.66 each and save 20%
Buy 25 for $40.34 each and save 22%
This 40 Watt LED Corn Bulb replaces up to a 200 watts HID bulb. The replacement will save up to 75% in electricity, labor and parts, as lifespan is over 15 years. The bulb is IP64, built with fire retardant plastics and easy to clean. It can be used in sealed IP65 fixtures and in wet locations. Estimated annual ROI is about 40%.
Click here to see other Corn Bulb Lights.
Trusted by hundreds of businesses, municipalities & contractors See Projects
Specifications:
SKU: BEN-CAC-40500-50

Equals up to a 200 watts HID bulb
Electrical:
| Watts: | 40 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 5000 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 360º |
Mechanical:
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Medium or Mogul (w/Adaptor) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 3.23" x 9.0” |
| Package Size: | 10'' x 4'' x 4'' |
| Unit Gross Weight: | 0.5000 Lb |
Certifications:
| Safety Compliance: | CE, ETL |
| EMI/RFI compliance: | FCC |
| Environmental: | RoHS |











APPLICATIONS:
AuditoriumsPatiosHID Bulbs RetrofitAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace halogen, metal halide, incandescent or HPS with LED corn bulbs
LED corn bulbs will be equivalent twice the power of CFLs, 10 times incandescent and 5 times Metal Halide or HPS
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| 50W | 100W | 20 Watts | |
| 80W | 150W | 30 Watts | |
| 100W | 175W | 40 Watts | |
| 125W | 250W | 50 Watts | |
| 175W | 300W | 60 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 600W | 120 Watts | |
| 750W | 150 Watts |
Specifications:
SKU: BEN-CAC-40500-50

Equals up to a 200 watts HID bulb
Electrical:
| Watts: | 40 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >98% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 5000 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 360º |
Mechanical:
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Medium or Mogul (w/Adaptor) |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 3.23" x 9.0” |
| Package Size: | 10'' x 4'' x 4'' |
| Unit Gross Weight: | 0.5000 Lb |
Certifications:
| Safety Compliance: | CE, ETL |
| EMI/RFI compliance: | FCC |
| Environmental: | RoHS |











APPLICATIONS:
AuditoriumsPatiosHID Bulbs RetrofitAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace halogen, metal halide, incandescent or HPS with LED corn bulbs
LED corn bulbs will be equivalent twice the power of CFLs, 10 times incandescent and 5 times Metal Halide or HPS
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| 50W | 100W | 20 Watts | |
| 80W | 150W | 30 Watts | |
| 100W | 175W | 40 Watts | |
| 125W | 250W | 50 Watts | |
| 175W | 300W | 60 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 600W | 120 Watts | |
| 750W | 150 Watts |




