Metal Halide Led Replacement 30W equal up to 150W
Availability:In Stock
$80.00$68.35
Buy 10 for $64.93 each and save 19%
Buy 25 for $62.88 each and save 21%
This 30 Watt LED corn bulb will produce a nice even light sufficient to replace up to a 150W metal halide lamp. Sold in box of 2.
This type of LED retrofit is the recommended to be used in any fixture using a reflector or where the light must be directed in one direction, otherwise, if using a 360° corn bulb, the part that shines towards the reflector will be lost as light and will be converted into heat that will shorten the product life.
Click here to see other Corn Bulb Lights.
Trusted by hundreds of businesses, municipalities & contractors See Projects
Specifications:
SKU: BEN-GPC-30440-50

Replacement up to 150W Metal Halide
Electrical:
| Watts: | 30 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -4° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >90% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 4400 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 180º |
Mechanical:
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Medium or Mogul (w/Adaptor) |
| Heat Radiator: | Anodized Aluminum |
| Color: | White |
| Product Size: | 9.25 x 3.94 x 2.72 in |
| Package Size: | 10'' x 4.5'' x 3.5'' |
| Unit Gross Weight: | 1.7000 Lb |
Certifications:
| Safety Compliance: | CE, ETL |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |












APPLICATIONS:
Street lightingCar dealersAnd more


615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace halogen, metal halide, incandescent or HPS with LED corn bulbs
LED corn bulbs will be equivalent twice the power of CFLs, 10 times incandescent and 5 times Metal Halide or HPS
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| 50W | 100W | 27 Watts | |
| 80W | 150W | 36 Watts | |
| 100W | 175W | 45 Watts | |
| 125W | 250W | 54 Watts | |
| 175W | 300W | 80 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 500W | 120 Watts | |
| 600W | 150 Watts |
Specifications:
SKU: BEN-GPC-30440-50

Replacement up to 150W Metal Halide
Electrical:
| Watts: | 30 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -4° F to 122° F |
| Operating Humidity: | 20% to 90%RH |
| Power Factor (PF): | >90% |
| Power Supply Efficiency: | >95% |
Photometric:
| LED Luminous Flux (lm): | 4400 |
| CRI (ra): | >80 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Clear |
| Expected Life: | 70,000 hrs. |
| L70: | 50,000 hrs. |
| Beam Angle: | 180º |
Mechanical:
| IP Rating: | IP64 |
| Connector: | Base |
| Base Type: | Medium or Mogul (w/Adaptor) |
| Heat Radiator: | Anodized Aluminum |
| Color: | White |
| Product Size: | 9.25 x 3.94 x 2.72 in |
| Package Size: | 10'' x 4.5'' x 3.5'' |
| Unit Gross Weight: | 1.7000 Lb |
Certifications:
| Safety Compliance: | CE, ETL |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |












APPLICATIONS:
Street lightingCar dealersAnd more


615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Replace halogen, metal halide, incandescent or HPS with LED corn bulbs
LED corn bulbs will be equivalent twice the power of CFLs, 10 times incandescent and 5 times Metal Halide or HPS
| Compact Fluorescent | Metal Halide or HPS | LED Corn Bulb | |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| 50W | 100W | 27 Watts | |
| 80W | 150W | 36 Watts | |
| 100W | 175W | 45 Watts | |
| 125W | 250W | 54 Watts | |
| 175W | 300W | 80 Watts | |
| 200W | 400W | 100 Watts | |
| 250W | 500W | 120 Watts | |
| 600W | 150 Watts |




