
Vapor Tight Fixture 40W Plastic 4400 Lumens 5000K Frosted Lens IP65 UL
Availability:In Stock
$82.00$69.95
This 40w LED Vapor Tight Light Fixture is brighter than two, 40w Fluorescent Tubes. Sold in box of 6. Price per unit.
Save up to 75% in electricity. Lifespan of over 15 years. Ideal for: garages and hanging fixtures. No warm-up time or flickering. Good for damp or wet locations both indoors and outdoors. IP65, sealed against water, dust and corrosion. UL listed. 6 per box, 5 pre-wired with IP67 connector male on one end and female at the other end and one with whip for easy connection to the J-box on one end and female at the other end. Easy install 2 brackets provided.Trusted by hundreds of businesses, municipalities & contractors See Projects
Specifications:
SKU: N4C-PEF-40440-50

Electrical:
| Watts: | 40 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 10% to 100%RH |
| Power Factor (PF): | >97% |
| Power Supply Efficiency: | >97% |
Photometric:
| LED Luminous Flux (lm): | 4400 |
| CRI (ra): | >80-85 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Striped |
| Expected Life: | 50,000 hrs. |
| L70: | 35,000 hrs. |
| Beam Angle: | 180º |
Mechanical:
| IP Rating: | IP65 |
| Connector: | Wired |
| Base Type: | Hardwired |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 47.24" x 3.58" x 2.91" |
| Package Size: | 49'' x 3'' x 3'' |
| Unit Gross Weight: | 6.5000 Lb |
Certifications:
| Safety Compliance: | CE, cUL, UL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |










APPLICATIONS:
Hanging FixturesFactoriesGaragesAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com
Specifications:
SKU: N4C-PEF-40440-50

Electrical:
| Watts: | 40 |
| Operating Voltage: | 100-277 VAC |
| Operating Temperature: | -22° F to 122° F |
| Operating Humidity: | 10% to 100%RH |
| Power Factor (PF): | >97% |
| Power Supply Efficiency: | >97% |
Photometric:
| LED Luminous Flux (lm): | 4400 |
| CRI (ra): | >80-85 |
| Color Temperature (Kelvin): | 5000 K |
| Lens type: | Striped |
| Expected Life: | 50,000 hrs. |
| L70: | 35,000 hrs. |
| Beam Angle: | 180º |
Mechanical:
| IP Rating: | IP65 |
| Connector: | Wired |
| Base Type: | Hardwired |
| Heat Radiator: | Anodized Aluminum |
| Color: | Silver / Aluminum |
| Product Size: | 47.24" x 3.58" x 2.91" |
| Package Size: | 49'' x 3'' x 3'' |
| Unit Gross Weight: | 6.5000 Lb |
Certifications:
| Safety Compliance: | CE, cUL, UL |
| EMI/RFI compliance: | FCC |
| Energy Efficiency/Performance: | DLC |
| Environmental: | RoHS |










APPLICATIONS:
Hanging FixturesFactoriesGaragesAnd more



615 N 21st Avenue, Hollywood, FL 33020, United States of America — Tel: +1 (844)533-7230
[email protected] — www.ledradiant.com

